Endorsements 2016
2016 Election Voter Guide
National Institute for Reproductive Health Action Fund
and
Committee for a Pro-Choice New York PAC
The National Institute for Reproductive Health Action Fund works to identify and support pro-choice candidates on the federal level, and the Committee for a Pro-Choice New York PAC does the same for New York state-level pro-choice candidates.
The National Institute for Reproductive Health Action Fund and the Committee for a Pro-Choice New York PAC assess candidates and make endorsements based on incumbent voting records, candidate questionnaires, interviews, public statements, and information from community leaders.
Candidates in this guide were rated as “Pro-Choice,” “Mixed Choice,” “Anti-Choice,” or “Unknown.”
Federal Races:
A highlighted and bolded name means the candidate won their race and was endorsed by the National Institute for Reproductive Health Action Fund. An asterisk (*) denotes an incumbent candidate.
Office | Candidate | Party | Rating |
Senate | Charles E. Schumer* | D, WF, I, WE | Pro-Choice |
Senate | Wendy Long | R, C, RE | Anti-Choice |
3 | Thomas Suozzi | D | Pro-Choice |
3 | Jack M. Martins | R, C, RE | Anti-Choice |
4 | Kathleen Rice* | D, WE | Pro-Choice |
4 | David Gurfein | R, C, RE, TTR | Unknown |
5 | Gregory Meeks* | D, WE | Pro-Choice |
5 | Michael A. O’Reilly | R, C | Unknown |
6 | Grace Meng* | D, WE | Pro-Choice |
6 | Daniel Maio | R, C, | Unknown |
7 | Nydia Velazquez* | D, WE | Pro-Choice |
7 | Allan E. Romaguera | R, C | Unknown |
8 | Hakeem Jeffries* | D, WF | Pro-Choice |
8 | Daniel S. Cavanagh | C | Unknown |
9 | Yvette Clarke* | D, WF | Pro-Choice |
9 | Alan Bellone | C | Unknown |
10 | Jerrold Nadler* | D, Wf, WE | Pro-Choice |
10 | Phillip Rosenthal | R, C, I, SSID | Unknown |
12 | Carolyn Maloney* | D, WF | Pro-Choice |
12 | Robert Ardini | R | Unknown |
13 | Adriano Espaillat | D | Pro-Choice |
13 | Tony Evans | R,I | Unknown |
14 | Joe Crowley* | D, WF, WE | Pro-Choice |
14 | Frank Spotorno | R, C | Unknown |
15 | Jose Serrano* | D | Pro-Choice |
15 | Alejandro Vega | R | Unknown |
16 | Eliot Engel* | D, WF, WE | Pro-Choice |
16 | Derrikson K. Lawrence | PCC | Unknown |
17 | Nita Lowey* | D, WF,WE | Pro-Choice |
18 | Sean Patrick Maloney* | D, WF, I, WE | Pro-Choice |
18 | Phil Oliva | R, C, RE | Unknown |
20 | Paul Tonko* | D, WF, I, WE | Pro-Choice |
20 | Francis Vitollo | R, C, RE | Unknown |
25 | Louise Slaughter* | D, WF,WE | Pro-Choice |
25 | Mark Assini | R, C, I, RE | Anti-Choice |
26 | Brian Higgins* | D, WF, WE | Pro-Choice |
26 | Shelly Shratz | R, C | Unknown |
New York State Races:
A highlighted and bolded name means the candidate won their race and was endorsed by the Committee for a Pro-Choice New York PAC. An asterisk (*) denotes an incumbent candidate.
District | Candidate | Party | Rating |
9 | Todd Kaminsky* | D, WF, WE | Pro-Choice |
9 | Christopher T. McGrath | R, C, I, RE, TTR | Unknown |
12 | Michael N. Gianaris* | D, WF | Pro-Choice |
12 | Marvin R. Jeffcoat | R, C | Unknown |
13 | Jose R. Peralta* | D, WF | Pro-Choice |
13 | Jesus Gonzalez | R, C, RE | Unknown |
14 | Leroy G. Comrie, Jr.* | D, WF | Pro-Choice |
14 | Jarret N. Freeman | R | Unknown |
16 | Toby Ann Stavisky* | D, WF, WE | Pro-Choice |
16 | Carlos G. Gilron | R, C, RE | Unknown |
18 | Martin Malave Dilan* | D | Pro-Choice |
20 | Jesse E. Hamilton* | D, WF, I | Pro-Choice |
20 | Menachem M. Raitport | R, C | Unknown |
21 | Kevin S. Parker* | D, WF | Pro-Choice |
21 | Brian W. Kelly | R | Unknown |
25 | Velmanette Montgomery* | D, WF | Pro-Choice |
25 | Mamie Rose | R | Unknown |
26 | Daniel Squadron* | D, WF | Pro-Choice |
27 | Brad M. Hoylman* | D, WF | Pro-Choice |
28 | Liz Krueger* | D, WF | Pro-Choice |
28 | Michael K. Zumbluskas | R, I, WE, L | Unknown |
29 | Jose M. Serrano* | D | Pro-Choice |
29 | Jose A. Colon | R | Unknown |
30 | Bill Perkins* | D, WF | Pro-Choice |
30 | Jon Girodes | R | Unknown |
33 | J. Gustavo Rivera* | D, WF | Pro-Choice |
33 | Steven Stern | R, C | Unknown |
35 | Andrea Stewart-Cousins* | D, WF, I, WE | Pro-Choice |
37 | George S. Latimer* | D, WF, WE | Pro-Choice |
37 | Julia P. Killian | R, C, I, RE | Unknown |
44 | Neil D. Breslin* | D, WF, I | Pro-Choice |
44 | Christopher F. Davis | R, C, RE | Unknown |
63 | Timothy M. Kennedy* | D, WF, I, WE | Pro-Choice |
District | Candidate | Party | Rating |
1 | Fred W. Thiele, Jr.* | D, WF, I, WE | Pro-Choice |
1 | Heather C. Collins | R | Unknown |
4 | Steven Engelbright* | D, WF, I | Pro-Choice |
4 | Steven Weissbard | R, C | Unknown |
6 | Philip Ramos* | D, WF, I | Pro-Choice |
13 | Charles D. Lavine* | D, WF, WE | Pro-Choice |
13 | Jeffrey S. Vitale | R, C, RE | Unknown |
18 | Earlene Hooper* | D, WE | Pro-Choice |
18 | Cornelius Todd Smith | R, C, RE | Unknown |
22 | Michaelle C. Solages* | D, WF, I, WE | Pro-Choice |
22 | Robert M. Bogle | R, C, RE | Unknown |
23 | Stacey G. Pheffer Amato | D, WF, I, WE | Pro-Choice |
23 | Alan N. Zwirn | R, C, RE | Unknown |
24 | David I. Weprin* | D | Pro-Choice |
24 | Ira I. Harris | R | Unknown |
25 | Nily D. Rozic* | D, WF, I | Pro-Choice |
25 | Usman Ali Chohan | R | Unknown |
26 | Edward C. Braunstein* | D, WF, I, WE | Pro-Choice |
28 | Andrew D. Hevesi* | D, WF | Pro-Choice |
29 | Alicia Hyndman* | D, WF | Pro-Choice |
31 | Michele R. Titus* | D, WF | Pro-Choice |
32 | Vivian E. Cook* | D | Pro-Choice |
35 | Jeffrion L. Aubry* | D | Pro-Choice |
36 | Aravella Simotas* | D, WF | Pro-Choice |
37 | Catherine T. Nolan* | D, WF | Pro-Choice |
39 | Francisco P. Moya* | D, WF | Pro-Choice |
40 | Ronald T. Kim* | D, WF | Pro-Choice |
40 | Miriam M. Rodriguez | R, RE | Unknown |
41 | Helene E. Weinstein* | D, WF | Pro-Choice |
41 | Ramona Johnson | R, C | Unknown |
42 | Rodneyse Bichotte* | D | Pro-Choice |
42 | Matthew G. Williams | R, C | Unknown |
43 | Diana Richardson* | D, WF | Pro-Choice |
44 | Robert C. Carroll | D, WF | Pro-Choice |
44 | Glenn Nocera | R, C | Unknown |
45 | Steven Cymbrowitz* | D, WF, I | Pro-Choice |
45 | Boris Gintchanski | C | Unknown |
46 | Pamela Harris* | D | Pro-Choice |
46 | Lucretia Regina-Potter | R, RE | Anti-Choice |
51 | Felix W. Ortiz* | D | Pro-Choice |
51 | Henry Lallave | R | Unknown |
52 | Jo Anne Simon* | D, WF, WE | Pro-Choice |
52 | Daniel Ramos | R, C | Unknown |
57 | Walter T. Mosley, III* | D, WF | Pro-Choice |
58 | N. Nick Perry* | D, WF, WE | Pro-Choice |
61 | Matthew J. Titone* | D | Pro-Choice |
65 | Yuh-Line Niou | D, WF | Pro-Choice |
65 | Bryan Jung | R, RE | Unknown |
66 | Deborah J. Glick* | D, WF | Pro-Choice |
67 | Linda B. Rosenthal* | D, WF | Pro-Choice |
67 | Human Drusin | R, RE | Unknown |
69 | Daniel J. O’Donnell* | D | Pro-Choice |
69 | Stephen Garrin | R | Unknown |
71 | Herman D. Farrell, Jr. * | D | Pro-Choice |
71 | Vanessa Stanback | R, RE | Unknown |
73 | Dan Quart* | D, WF | Pro-Choice |
73 | Rebecca Harary | R, I, WE, RE | Unknown |
74 | Brian P. Kavanagh* | D, WF | Pro-Choice |
74 | Frank Scala | R, RE | Unknown |
75 | Richard N. Gottfried* | D, WF | Pro-Choice |
75 | Joseph A. Maffia | R, RE | Unknown |
76 | Rebecca A. Seawright* | D, WF | Pro-Choice |
76 | Jonathon Kostakopoulos | R, I | Unknown |
78 | Jose Rivera* | D, WF | Pro-Choice |
78 | Luana G. Malavolta | R | Unknown |
79 | Michael A. Blake* | D, WF | Pro-Choice |
79 | Selsia Evans | C | Unknown |
81 | Jeffrey Dinowitz* | D, WF, WE | Pro-Choice |
81 | Alan H. Reed | C | Unknown |
82 | Michael R. Bendetto* | R | Pro-Choice |
82 | Noel Lopez | R | Unknown |
83 | Carl E. Heastie* | D | Pro-Choice |
84 | Carmen E. Arroyo* | D | Pro-Choice |
84 | Rosaline Nieves | R | Unknown |
86 | Victor M. Pichardo* | D, WF | Pro-Choice |
86 | Jose Marte | C | Unknown |
87 | Luis R. Sepulveda* | D | Pro-Choice |
87 | Michael S. Dennis | C | Unknown |
88 | Amy R. Paulin* | D, WF, I, WE | Pro-Choice |
88 | Anthony J. Decintio, Jr. | C | Unknown |
89 | J. Gary Pretlow* | D, I, WF | Pro-Choice |
90 | Shelley Mayer* | D, WF, I | Pro-Choice |
91 | Steven Otis* | D, WF, I, WE | Pro-Choice |
92 | Thomas J. Abinanti* | D, WF, I | Pro-Choice |
93 | David Buchwald* | D, WF, I, WE | Pro-Choice |
95 | Sandra R. Galef* | D, WF, I, WE | Pro-Choice |
95 | Gregory Purdy | R, RE | Unknown |
96 | Kenneth P. Zebrowksi* | D, WF, I, WE | Pro-Choice |
97 | Ellen C. Jaffee* | D, G | Pro-Choice |
97 | Joseph S. Chabot | R, C, RE | Unknown |
99 | James G. Skoufis* | D, WF, WE | Pro-Choice |
99 | Colin J. Schmitt | R, C, I, RE | Unknown |
100 | Aileen M. Gunther* | D, WF, I | Pro-Choice |
103 | Kevin A. Cahill* | D, WF | Pro-Choice |
103 | Jack Hayes | C | Unknown |
106 | Didi Barrett* | D, WF, I | Pro-Choice |
106 | Terry Sullivan | R, C, RE | Unknown |
109 | Patricia A. Fahy* | D, WF, I | Pro-Choice |
109 | Jesse D. Calhoun | R, C, RE | Unknown |
110 | Phillip G. Steck* | D, WF, I, WE | Pro-Choice |
110 | Tom Murphy | R, RE | Unknown |
113 | Carrie Woerner* | D, I | Pro-Choice |
113 | Christopher H. Boyark | R, C, RE | Unknown |
116 | Addie Jenne Russell* | D, WF | Pro-Choice |
116 | John L. Byrne, III | R, C, I, RE | Unknown |
119 | Anthony J. Brindisi* | D, WF, I | Pro-Choice |
123 | Donna A. Lupardo* | D, WF | Pro-Choice |
123 | Dorollo Nixon Jr. | R, C, I, RE | Unknown |
124 | Bill Batrowny | D, WF, WE | Pro-Choice |
124 | Christopher S. Friend* | R, C, I, RE | Anti-Choice |
125 | Barbara S. Lifton* | D, WF | Pro-Choice |
125 | Herbert Masser, Jr. | R, C, RE | Unknown |
127 | Albert A. Stirpe, Jr.* | D, WF, WE | Pro-Choice |
127 | Vincent Giordano | R, I | Unknown |
128 | Pamela Jo Hunter* | D, WF, I, WE | Pro-Choice |
129 | William B. Magnarelli* | D, WF, I, WE | Pro-Choice |
136 | Joseph D. Morelle* | D, I | Pro-Choice |
137 | David F. Gantt* | D | Pro-Choice |
138 | Harry B. Bronson* | D, WF, I, WE | Pro-Choice |
138 | Bob Zinck | R, RE | Unknown |
141 | Crystal D. Peoples Stokes* | D, WF | Pro-Choice |
141 | Ross M. Kostecky | R | Unknown |
143 | Monica P. Wallace | D, WF, WE | Pro-Choice |
143 | Russell W. Sugg | R, C, I, WE | Unknown |
149 | Sean M. Ryan* | D, WF, I, WE | Pro-Choice |
149 | Arnold S. Kacalski | R | Unknown |
Party Key:
D: Democratic
R: Republican
C: Conservative
G: Green
WF: Working Families
I: Independence
WE: Women’s Equality
RE: Reform
L: Libertarian
SID: Stop Iran Deal
TRP: Tax Revolt
TGP: Transparent Government
PCC: People’s Choice